| Season Stats Punts aconseguits |
| Rank | _CMN_NAME | Team | Punts aconseguits | ||||||
| 1 | Germán Cachafeiro, Santito - | [ESP] | QER A | Assaig | 35 | ||||
| 2 | Andreu Lapuente, Widow | [CAT] | QER A | Assaig | 30 | ||||
| 3 | Jordi Raventós, Birres | [CAT] | QER A | Assaig | 25 | ||||
| Miguel Cachafeiro, Santo | [ESP] | QER A | Assaig | 25 | |||||
| 5 | Borja Bombi, Borja | [CAT] | QER A | Assaig | 15 | ||||
| Gerard Senderos, Gerar | [CAT] | QER A | Assaig | 15 | |||||
| Carles, Carles | [CAT] | QER A | Assaig | 15 | |||||
| Josep Castelltort, Pitu | [CAT] | QER A | Assaig | 15 | |||||
| 9 | Renzo Remar, Renzo | QER A | Assaig | 10 | |||||
| Pablo Vicedo, Pablo | [ESP] | QER A | Assaig | 10 | |||||
| Arnau, Sobrasada | [ESP] | QER A | Assaig | 10 | |||||
| 12 | Obhama, Obhama | QER A | Assaig | 5 | |||||
| Michel Jimenez, Mishell | QER A | Assaig | 5 | ||||||
| Carlos Franco, Prote | [ESP] | QER A | Assaig | 5 | |||||
| Victor Linares, Kadeath | [CAT] | QER A | Assaig | 5 | |||||
| Jorge, Santander - | [ESP] | QER A | Assaig | 5 | |||||
| Oscar Martí, Jala | QER A | Assaig | 5 | ||||||
| Yuri, Yuri | QER A | Assaig | 5 | ||||||
| Aritz, Aritz - | QER A | Assaig | 5 | ||||||
| Pitxu, Pitxu - | QER A | Assaig | 5 |
|
||||||||||||






![]() | Today | 19 |
![]() | Yesterday | 578 |
![]() | This week | 597 |
![]() | Last week | 3390 |
![]() | This month | 2962 |
![]() | Last month | 20725 |
![]() | All days | 222446 |